| Pike County | ||||||
| ABUSE and REPORTING | ||||||
Big Sandy Child Advocacy Center: |
437-7447 or toll free: 1-866-437-7447 |
|||||
| Department for Protection and Permanency: | 433-7596 | |||||
| Centralized Toll Free Reporting #: | 1-866-229-2196 or 788-7132 | |||||
| Spouse Abuse Shelter: SAFEPLACE: | 1-800-292-7840 or 433-1574 | |||||
| CLINICS | ||||||
| Health Department: |
437-5500 | |||||
| Mountain Comprehensive Care Center: | 432-3143 | |||||
| Belfry: | 353-1287 | |||||
COMMUNITY RESOURCES (Food, clothing, etc.): |
||||||
| Cabinet for Families and Children |
433-1822 or 1-888-350-6810 | |||||
| Child Support Enforcement: | 433-7760 | |||||
| Department for Community Based Services Family Support: |
433-7618 | |||||
| Department of Education Vocational Rehabilitation Employment Services: |
433-7721 | |||||
|
Eye Visions (Assistance with Glasses): | 1-800-766-4466 | ||||
| Helping Hands Phelps Area: | 456-8263 or 456-3182 | |||||
| or Emergency: 456-4391 | ||||||
| Kentucky Eye Visions: | 1-800-344-4836 | |||||
| KY Homeplace: | 432-1301 or 433-0327 | |||||
| Partnership for Prescription Assistance Kentucky: | 1-888-477-2669 or Website: www.pparxky.org |
|||||
| Pike County Extension Service: | 1-800-233-1390 | |||||
| Pike County Homeless Shelter: | 432-9442 | |||||
| Pike County Ministerial Association: | 424-1669 or Debby.bailey@wcg.org |
|||||
| Targeted Assessment Program: | 433-7760 | |||||
| Thankful Hearts Food Pantry, Inc. (clothing attic): | 437-6221 | |||||
| United Helping Hands of Pikeville: | 432-1349 | |||||
| HOSPITALS | ||||||
| Pikeville Medical Center: |
218-3500 | |||||
| South Williamson ARH Hospital: | 237-1700 | |||||
| HOUSING | ||||||
| Elkhorn City Housing: |
754-9626 | |||||
| Pikeville Housing Authority: | 432-6235 | |||||
| Phelps Habitat for Humanity: | 427-7563 | |||||
| LEGAL/LAW ENFORCEMENT/COURT | ||||||
| Appalachian Research & Defense Fund of KY (Legal Services) |
1-800-678-8525 or 886-3876 | |||||
| City Police: | ||||||
| Elkhorn: | 754-4030 | |||||
| Pikeville: | 437-6236 | |||||
| Commonwealth Attorney: | 433-7500 | |||||
| County Attorney: | 432-6250 | |||||
| Court Designated Worker: | 433-7681 | |||||
| Department of Juvenile Justice: | 433-7681 | |||||
| Family Court: | 433-7060 | |||||
| Jail: | 432-6291 | |||||
| KY State Police: | 1-800-222-5555 or 433-7711 | |||||
| Legal Services: | 432-4253 | |||||
| Probation and Parole Office: | 433-7776 | |||||
| Sheriff: | 432-6260 | |||||
| LIBRARY | ||||||
| Pike County Public Library: | 432-1285 or 432-994 or 432-9977 | |||||
| MENTAL HEALTH AND SUBSTANCE ABUSE | ||||||
| Alcoholics Anonymous: |
1-800-467-8019 | |||||
| Mountain Comprehensive Care Center: | 349-3115 | |||||
| Crisis Line: | 1-800-422-1060 | |||||
| Narcotics Anonymous: | 1-888-987-7700 | |||||
| SCHOOLS | ||||||
| Pike County Public Schools |
||||||
| Board of Education: | 432-7700 | |||||
| Belfry High School: |
353-7239 | |||||
| Belfry Middle School: | 353-9688 | |||||
| Bevins Elementary School: | 353-7078 | |||||
| Blackberry Elementary School: | 427-7171 | |||||
| Dorton Elementary School: | 639-2832 | |||||
| East Ridge High School: | 835-2811 | |||||
| Elkhorn City Elementary School: | 754-4542 | |||||
| Feds Creek Elementary School: | 835-1382 | |||||
| George F. Johnson Elementary School: | 639-4076 | |||||
| Johns Creek Elementary School: | 631-1097 | |||||
| Kimper Elementary School: | 631-1509 | |||||
| Majestic Knox Creek Elementary School: | 456-3982 | |||||
| Millard Elementary School: | 437-7169 | |||||
| Millard Middle School: | 432-3380 | |||||
| Mullins Elementary School: | 432-2733 | |||||
| Phelps Day Treatment Center: | 456-8529 | |||||
| Phelps Elementary School: | 456-7716 | |||||
| Phelps High School: | 456-3482 | |||||
| Pike Central High School: | 432-7733 | |||||
| Robinson Creek Elementary School: | 639-4415 | |||||
| Runyon Elementary School: | 353-7483 | |||||
| Shelby Valley Day Treatment Center: | 639-0063 | |||||
| Shelby Valley High School: | 639-0033 | |||||
| Southside Elementary School: | 353-7296 | |||||
| Virgie Middle School: | 639-2774 | |||||
TRANSPORTATION |
||||||
| Sandy Valley Transportation: | 1-800-444-7433 | |||||