| Martin County | ||||||
| ABUSE and REPORTING | ||||||
| Big Sandy Child Advocacy Center: | 437-7447 or toll free 1-866-437-7447 | |||||
| Department for Protection and Permanency: | 298-7633 | |||||
| Centralized Toll Free Reporting #: | 1-866-229-2196 or 788-7132 | |||||
| Sandy Valley Spouse Abuse Shelter: | 886-6025 or 1-800-649-6605 | |||||
| CLINICS | ||||||
| Health Department: |
298-7752 | |||||
| Mountain Comprehensive Care Center: | 298-7902 | |||||
COMMUNITY RESOURCES (Food, clothing, etc.): |
||||||
| Cabinet for Families and Children Child Support Enforcement: |
1-888-350-6810 | |||||
| Department for Community Based Services Family Support: |
298-3577 | |||||
| Eye Visions (Assistance with Glasses): | 1-800-766-4466 | |||||
| Kentucky Eye Visions: | 1-800-344-4836 | |||||
|
Martin County Extension Service: | 298-7745 or 298 7742 | ||||
| Partnership for Prescription Assistance Kentucky: | 1-800-477-2669 or Website: www.pparxky.org |
|||||
| HOSPITALS | ||||||
| Highlands Regional Medical Center: |
886-8511 | |||||
| Paul B. Hall: | 789-3511 | |||||
| Three Rivers Medical Center: | 638-9824 | |||||
| HOUSING | ||||||
| Housing Authority: |
395-5575 | |||||
| Demsey Housing: | 395-6757 | |||||
| LEGAL/LAW ENFORCEMENT/COURT | ||||||
| Appalachian Research & Defense Fund of KY (Legal Services) |
1-800-678-8525 or 886-3876 | |||||
| City police: | Inez | 298-4602 | ||||
| Commonwealth Attorney: | 298-0099 | |||||
|
County Attorney: | 298-7573 | ||||
| Court Designated Worker: | 297-3738 | |||||
| Department of Juvenile Justice: | 889-1723 | |||||
| Family Court: | 297-9574 | |||||
| FBI: | 1-800-752-6000 | |||||
| Jail: | 297-5245 | |||||
| KY State Police: | 1-800-222-5555 or 433-7711 | |||||
| Legal Services: | 886-3876 or 432-4253 or 1 800-750-2181 | |||||
| Probation and Parole Office: | 789-5665 | |||||
| Sheriff: | 298-2828 | |||||
| LIBRARY | ||||||
| Martin County Public Library: | 298-7766 | |||||
| MENTAL HEALTH AND SUBSTANCE ABUSE | ||||||
Alcoholics Anonymous: |
1-800-467-8019 | |||||
| Mountain Comprehensive Care Center: | 349-3115 | |||||
| Crisis Line: | 1-800-422-1060 | |||||
| Narcotics Anonymous: | 1-888-987-7700 | |||||
| SCHOOLS | ||||||
| Martin County Public Schools |
||||||
| Board of Education: | 298-3572 | |||||
| Eden Elementary School: | 298-3471 | |||||
| Inez Elementary School: | 298-3428 | |||||
| Inez Middle School: | 298-3264 | |||||
| Martin County Head Start Preschool: | 298-7990 | |||||
| Sheldon Clark High School: | 298-3591 | |||||
| Warfield Elementary School: | 395-5121 | |||||
| Warfield Middle School: | 395-5900 | |||||
TRANSPORTATION |
||||||
| Sandy Valley Transportation: | 1-800-444-7433 | |||||