| Magoffin County | ||||||
| ABUSE and REPORTING | ||||||
| Big Sandy Child Advocacy Center: | 437-7447 or 1-866-437-7447 | |||||
| Department for Protection and Permanency: | 349-3122 | |||||
| Centralized Toll Free Reporting #: | 1-866-229-2196 or 788-7132 | |||||
| Sandy Valley Spouse Abuse Shelter: | 886-6025 or 1-800-649-6605 | |||||
| CLINICS | ||||||
| Health Department: | 349-6423 | |||||
| Hope Family Medical Clinic: | 349-5126 | |||||
| Mountain Comprehensive Care Center: | 349-5126 | |||||
COMMUNITY RESOURCES (Food, clothing, etc.): |
||||||
| Cabinet for Families and Children Child Support Enforcement: |
1-888-350-6810 | |||||
| Community Action Program: | 349-6148 | |||||
| Department for Community Based Services Family Support: |
349-6131 | |||||
| Employment Services: | 349-3120 | |||||
|
Eye Visions (Assistance with Glasses): | 1-800-766-4466 | ||||
| Emergency Shelter: | 349-6992 | |||||
| Kentucky Eye Visions: | 1-800-344-4836 | |||||
| Magoffin County Extension Service: | 349-3216 or 349-1236 | |||||
| Partnership for Prescription Assistance Kentucky: | 1-888-477-2669 or Website: www.pparxky.org |
|||||
| Social Security (local): | 349-3146 or 1-800-234-5772 | |||||
| HOSPITALS | ||||||
| Highlands Regional Hospital: | 886-8511 | |||||
| McDowell ARH: | 377-3400 | |||||
| Saint Joseph Martin: | 285-6400 | |||||
| Paul B. Hall | 789-3511 | |||||
| HOUSING | ||||||
| Housing Authority/Section 8: | 349-6554 | |||||
| Pine Point: | 349-5199 | |||||
| Floyd County: | 285-3681 | |||||
| LEGAL/LAW ENFORCEMENT/COURT | ||||||
| Appalachian Research & Defense Fund of KY: | 1-800-678-8525 or 886-3876 |
|||||
| City Police: | 349-3255 | |||||
| Commonwealth Attorney: | 349-6171 or 785-5045 | |||||
|
County Attorney: | 349-1384 | ||||
| Court Designated Worker: | 349-5959 | |||||
| Department of Juvenile Justice: | 889-1723 | |||||
| FBI: | 1-800-752-6000 | |||||
| Magoffin County Court Clerk: | 886-3816 | |||||
| Magoffin County Family Court: | 349-6612 | |||||
| Magoffin County Sheriff: | 349-2914 or 349-5744 | |||||
| Jail: | 297-5245 | |||||
| KY State Police: | 1-800-222-5555 or 433-7711 | |||||
| Legal Services: | 886-3876 or 432-4253 or 1-800-750-2181 | |||||
| Probation and Parole Office: | 349-2914 or Knott Co. Office: 785-5537 | |||||
| LIBRARY | ||||||
| Magoffin County Library: | 349-2411 or 349-4477 or 349-4509 | |||||
| MENTAL HEALTH AND SUBSTANCE ABUSE | ||||||
| Alcoholics Anonymous: | 1-800-467-8019 | |||||
| Mountain Comprehensive Care Center: | 349-3115 | |||||
| Crisis Line: | 1-800-422-1060 | |||||
| Narcotics Anonymous: | 1-888-987-7700 | |||||
| SCHOOLS | ||||||
| Magoffin County Public Schools: | ||||||
| Board of Education: | 349-6117 | |||||
| Herald Whitaker Middle School: | 349-5190 | |||||
| South Magoffin Elementary School: | 884-7322 | |||||
| Magoffin County High School: | 349-2011 | |||||
| North Magoffin Elementary School: | 349-2847 | |||||
| Salyersville Grade School: | 349-3411 | |||||
TRANSPORTATION |
||||||
| Sandy Valley Transportation: | 1-800-444-7433 | |||||
| HOUSING | ||||||
| Housing Authority/Section 8: | 349-6554 | |||||
| Pine Point: | 349-5199 | |||||
| Grigsby Heights: | 285-3681 | |||||
| LEGAL/LAW ENFORCEMENT/COURT | ||||||
| Appalachian Research & Defense Fund of KY: | 1-800-678-8525 or 886-3876 |
|||||
| City Police: | 349-3255 | |||||
| Commonwealth Attorney: | 349-6171 or 785-5045 | |||||
|
County Attorney: | 349-1384 | ||||
| Court Designated Worker: | 349-5959 | |||||
| Department of Juvenile Justice: | 889-1723 | |||||
| FBI: | 1-800-752-6000 | |||||
| Magoffin County Court Clerk: | 886-3816 | |||||
| Magoffin County Family Court: | 349-6612 | |||||
| Magoffin County Sheriff: | 349-2914 or 349-5744 | |||||
| Jail: | 297-5245 | |||||
| KY State Police: | 1-800-222-5555 or 433-7711 | |||||
| Legal Services: | 886-3876 or 432-4253 or 1-800-750-2181 | |||||
| Probation and Parole Office: | 349-2914 or Knott Co. Office: 785-5537 | |||||
| LIBRARY | ||||||
| Magoffin County Library: | 349-2411 or 349-4477 or 349-4509 | |||||
| MENTAL HEALTH AND SUBSTANCE ABUSE | ||||||
| Alcoholics Anonymous: | 1-800-467-8019 | |||||
| Mountain Comprehensive Care Center: | 349-3115 | |||||
| Crisis Line: | 1-800-422-1060 | |||||
| Narcotics Anonymous: | 1-888-987-7700 | |||||
| SCHOOLS | ||||||
| Magoffin County Public Schools: | ||||||
| Board of Education: | 349-6117 | |||||
| Herald Whitaker Middle School: | 349-5190 | |||||
| South Magoffin Elementary School: | 884-7322 | |||||
| Magoffin County High School: | 349-2011 | |||||
| North Magoffin Elementary School: | 349-2847 | |||||
| Salyersville Grade School: | 349-3411 | |||||
TRANSPORTATION |
||||||
| Sandy Valley Transportation: | 1-800-444-7433 | |||||