| Johnson County | ||||||
| ABUSE and REPORTING | ||||||
| Big Sandy Child Advocacy Center: | 437-7447 or 1-866-437-7447 | |||||
| Cabinet for Families and Children Department for Protection and Permanency: |
788-7100 | |||||
| Centralized Toll Free Reporting #: | 788-7132 or 1-877-597-3331 | |||||
| Sandy Valley Spouse Abuse Shelter: | 886-6025 or 1-800-649-6605 | |||||
|
||||||
| CLINICS | ||||||
| Health Department: | 789-2590 | |||||
| Mountain Comprehensive Care Center: | 789-3518 | |||||
COMMUNITY RESOURCES (Food, clothing, etc.): |
||||||
| Cabinet for Families and Children Child Support Enforcement: |
1-888-350-6810 | |||||
| Carl D. Perkins Rehabilitation Center: | 788-7080 | |||||
| Christian Appalachian Project: | 789-9791 | |||||
| Prescription Assistance: | 789-9791 | |||||
|
Operation Sharing: | 789-3148 | ||||
| Community Action Program: | 789-6341 | |||||
| Department for Community Based Services Family Support: |
789-5307 | |||||
| Employment Services: | 789-6692 | |||||
| Eye Visions (Assistance with Glasses): | 1-800-766-4466 | |||||
| Goodwill Industries: | 788-1100 | |||||
| Hospice of the Big Sandy: | 789-3841 | |||||
| Johnson County Extension Service: | 789-8108 | |||||
| Kentucky Eye Visions (Assistance with glasses): | 1-800-344-4836 | |||||
| Salvation Army: | 789-1291 | |||||
| Partnership for Prescription Assistance Kentucky: | 1-888-477-2669 or Website: www.pparxky.org |
|||||
| HOSPITALS | ||||||
| Paul B. Hall: | 789-3511 | |||||
| HOUSING | ||||||
| Housing Authority: | 789-1782 | |||||
| Sixth Street Housing: | 789-9442 | |||||
| Perry Vanhoose: | 297-1400 | |||||
| Thelma: | 789-5212 | |||||
| LEGAL/LAW ENFORCEMENT/COURT | ||||||
| Appalachian Research & Defense Fund of KY | 1-800-678-8525 or 886-3876 | |||||
| City Police: | 789-4221 or 789-5200 | |||||
| Commonwealth Attorney: | 788-7085 | |||||
|
County Attorney: | 789-2571 | ||||
| Court Designated Worker: | 297-9578 | |||||
| Department of Juvenile Justice: | 889-1723 | |||||
| Johnson County Court Clerk: | 789-2557 | |||||
| Johnson County Family Court: | 789-6701 | |||||
| Johnson County Sheriff: | 789-3411 | |||||
| Jail: | 297-5245 | |||||
| KY State Police: | 1-800-222-5555 or 433-7711 | |||||
| Legal Services: | 886-3876 or 432-4253 or 1-800-750-2181 | |||||
| Probation and Parole Office: | 788-7055 | |||||
| LIBRARY | ||||||
| Johnson County Public Library: | 789-4355 | |||||
| MENTAL HEALTH AND SUBSTANCE ABUSE | ||||||
| Alcoholics Anonymous: | 1-800-467-8019 | |||||
| Mountain Comprehensive Care Center: | 789-3518 | |||||
| Narcotics Anonymous: | 1-888-987-7700 | |||||
| SCHOOLS | ||||||
| Johnson County Public Schools: | ||||||
| Board of Education: | 789-2530 | |||||
| Central Elementary School: | 789-2541 | |||||
| Flat Gap Elementary School: | 265-3110 | |||||
| Highland Elementary School: | 297-3674 | |||||
| Johnson Central High School: | 789-2500 | |||||
| Johnson County Alternative School: | 789-2077 | |||||
| Johnson County Middle School: | 789-4133 | |||||
| Meade Memorial Elementary School: | 789-5050 | |||||
| Paintsville Elementary School: | 789-2651 | |||||
| Paintsville High School: | 789-2656 ext. 2384 | |||||
| Porter Elementary School: | 789-2545 | |||||
| W.R. Castle Memorial Elementary School: | 297-3738 | |||||
TRANSPORTATION |
||||||
| Sandy Valley Transportation: | 1-800-444-7433 | |||||