| Floyd County | ||||
| ABUSE and REPORTING | ||||
| Big Sandy Child Advocacy Center: | 437-7447 or 1-866-437-7447 | |||
| Cabinet for Families and Children Department for Protection and Permanency: |
889-1724 | |||
| Child Support Enforcement | 889-1714 or 1-888-350-6810 | |||
| Centralized Toll Free Reporting #: | 788-7132 or 1-866-229-2196 | |||
| Sandy Valley Spouse Abuse Shelter: | 886-6025 or 1-800-649-6605 | |||
| Substance Abuse Women's Services | 886-4404 | |||
| Transitional Housing: | 886-4404 | |||
| CLINICS | ||||
| Health Department: | 886-2788 | |||
| Mountain Comprehensive Care Center: | 886-8572 or 1-800-422-1060 | |||
| Mud Creek Clinic: | 886-1242 | |||
COMMUNITY RESOURCES (Food, clothing, etc.): |
||||
| American Red Cross: | 886-8330 | |||
| Department for the Blind: | 886-2730 | |||
| Christian Appalachian Project: (Outreach) | 789-9718 | |||
| Christian Appalachian Project’s Prescription Assistance: | 788-1040 | |||
|
Catholic Social Services: | 874-9170 | ||
| Church of Christ: | 886-6223 | |||
| Community Action Program: | 886-2929 | |||
| Child Support Enforcement: | 889-1714 (Prestonsburg Office) Or 1-888-350-6810 |
|||
| Department for Blind | 886-2730 | |||
| Department for Community Based Services: Cash Assistance-Food Stamps-Medical Assistance: |
889-1900 | |||
| Employment Office | 889-1776 | |||
| Eye Visions (Assistance with glasses): | 1-800-766-4466 | |||
| Family Support | 889-1800 or 452-2500 | |||
| Feed My Sheep Pantry: | 886-3726 | |||
| Fishes and Loaves: | 886-6619 | |||
| GAP (God Always Provides) Pantry: | 377-0332 | |||
| Heaven’s Harvest: | 874-8717 | |||
| Job Corp: | 886-1037 | |||
| Kentucky Homeplace | 377-6463 or 439-3557 | |||
| Ministerial Association: | 874-0099 / 886-2214 | |||
| Mud Creek Food Pantry: | 587-2200 | |||
| Narcotics Anonymous | 1-888-987-7700 | |||
| Parenting Classes | 285-5181 ext. 6001 | |||
| Partnership for Prescription Assistance Kentucky: | 1-888-477-2669 or Website: www.pparxky.org |
|||
| Saint Vincent’s Mission: | 886-2513 | |||
| Social Security Administration Office: | 886-8525 or 1-800-772-1213 | |||
| Unemployment Office: | 889-1776 | |||
| Vocational Rehabilitation: | 889-1689 | |||
| Wayland United Methodist | 358-9638 | |||
| Wheelwright Ministries: | 452-2051 or 452-4770 | |||
| HOSPITALS | ||||
| Highlands Regional Hospital: | 886-8511 | |||
| McDowell ARH: | 377-3400 | |||
| Saint Joseph Martin: | 285-6400 | |||
| HOUSING | ||||
| Housing Authority/Section 8: | 886-1235 | |||
| Creekside Village: | 478-4440 | |||
| Grigsby Heights: | 285-3681 | |||
| Ivy Creek: | 478-4224 | |||
| Left Beaver Townhouses: | 377-2422 | |||
| Park Place Townhouses: | 886-0039 | |||
| Warco: | 285-3833 | |||
| LINKS: Low Income Housing Coalition of East Kentucky: | 285-9777 Website: www.linkshousing.org ) | |||
| LEGAL/LAW ENFORCEMENT/COURT | ||||
| Appalachian Research & Defense Fund of KY (Legal Services) | 886-3876 (Prestonsburg Office) | |||
| City Police: | ||||
| Allen: | 886-1253 | |||
| Martin: | 285-3062 | |||
| Prestonsburg: | 886-1010 | |||
| Wheelwright: | 452-4818 | |||
| Commonwealth Attorney: | 889-1682 | |||
|
County Attorney: | 886-2573 | ||
| Court Designated Worker: | 889-1656 | |||
| Department of Juvenile Justice: | 889-1723 | |||
| Floyd County Court Clerk: | 886-3816 | |||
| Floyd County Family Court: | 889-1676 | |||
| Floyd County Sheriff: | 886-6171 or 886-6711 | |||
| Jail: | 886-8021 | |||
| Juvenile Court Designated Worker | 889-1656 | |||
| KY State Police: | 1-800-222-5555 or 433-7711 | |||
| Legal Services: | 886-3876 | |||
| Probation and Parole Office: | 889-1694 | |||
| LIBRARY | ||||
| Floyd County Library: | 886-6113 or 886-2981 | |||
| MENTAL HEALTH AND SUBSTANCE ABUSE | ||||
| Alcoholics Anonymous: | 1-800-467-8019 | |||
| Mountain Comprehensive Care Center: | 886-8572 | |||
| Crisis Line: | 1-800-422-1060 | |||
| Mountain Comprehensive Care Center: | ||||
| Layne House: | 886-7839 | |||
| Prevention: | 889-0328 or 1-866-213-8739 | |||
| Narcotics Anonymous: | 1-888-987-7700 | |||
| SCHOOLS | ||||
| Floyd County Family Resource Centers: | ||||
| Adams Middle School: | 886-2487 | |||
| Allen Central High School: | 358-3048 | |||
| Allen Central Middle School: | 358-0134 | |||
| Clark Elementary School: | 886-0815 | |||
| Duff Elementary School: | 358-9878 | |||
| May Valley Elementary School: | 285-0321 | |||
| McDowell Elementary School: | 377-2678 | |||
| Rainbow Junction: | 452-4553 | |||
| Prestonsburg Elementary School: | 886-7088 | |||
| Prestonsburg High School: | 889-0134 | |||
| South Floyd High School: | 452-9600 | |||
| Stumbo Elementary School: | 587-2233 | |||
| Floyd County Public Schools: | ||||
| Board of Education: | 886-2354 | |||
| Allen Central High School: | 358-9543 | |||
| Allen Central Middle School: | 358-0110 | |||
| Allen Elementary School: | 874-2165 | |||
| Betsy Layne Elementary School: | 478-9751 | |||
| Betsy Layne High School: | 478-9138 | |||
| J.M. Stumbo Elementary School: | 587-2212 | |||
| James A. Duff Elementary School: | 358-9803 | |||
| James D. Adams Middle School: | 886-2671 | |||
| May Valley Elementary School: | 285-0883 | |||
| McDowell Elementary School: | 377-6640 | |||
| Opportunities Unlimited: | 285-3634 | |||
| Prestonsburg Elementary School: | 886-3891 | |||
| Prestonsburg High School: | 886-2252 | |||
| South Floyd High School: | 452-9600 | |||
| South Floyd Middle School: | 452-9606 | |||
| W.D. Osborne Elementary School: | 452-2131 | |||
TRANSPORTATION |
||||
| Sandy Valley Transportation: | 886-1936 | |||
| Dail-A-Ride: | 1-800-444-7433 (press 1) | |||